Product #: FN2100
| Quantity | 1+ | 286+ | 572+ |
|---|---|---|---|
| Price (Each) (ex. VAT) | £1.53 | £1.40 | £1.35 |
| Price (Each) (inc. VAT) | £1.84 | £1.68 | £1.62 |
| Equivalent Price Per Sq m (ex. VAT) | £16.83 | £15.40 | £14.85 |
Tile Coverage Calculator
Enter coverage required
| Range | HTW | Selling Unit | Each |
| Wall/ Floor | Floor | Finish | Slate |
| Size | 300 x 300mm | Per m2 | 11 |
| Box Qty | N/A | Coverage | 0.090m2 |
0













