Product #: FN2300
| Quantity | 1+ | 286+ | 572+ |
|---|---|---|---|
| Price (Each) (ex. VAT) | £1.50 | £1.37 | £1.32 |
| Price (Each) (inc. VAT) | £1.80 | £1.64 | £1.58 |
| Equivalent Price Per Sq m (ex. VAT) | £16.46 | £15.09 | £14.53 |
Tile Coverage Calculator
Enter coverage required
| Range | HTW | Selling Unit | Each |
| Wall/ Floor | Floor | Finish | Slate |
| Size | 300 x 300mm | Per m2 | 11 |
| Box Qty | N/A | Coverage | 0.090m2 |
0













