Product #: FN2500
| Quantity | 1+ | 143+ | 286+ |
|---|---|---|---|
| Price (Each) (ex. VAT) | £3.40 | £3.15 | £3.03 |
| Price (Each) (inc. VAT) | £4.08 | £3.78 | £3.64 |
| Equivalent Price Per Sq m (ex. VAT) | £18.67 | £17.30 | £16.66 |
Tile Coverage Calculator
Enter coverage required
| Range | HTW | Selling Unit | Each |
| Wall/ Floor | Floor | Finish | Slate |
| Size | 600 x 300mm | Per m2 | 5.5 |
| Box Qty | N/A | Coverage | 0.181m2 |
0













