Product #: FN2610
| Quantity | 1+ | 46+ | 92+ |
|---|---|---|---|
| Price (Each) (ex. VAT) | £7.78 | £7.10 | £6.57 |
| Price (Each) (inc. VAT) | £9.34 | £8.52 | £7.88 |
| Equivalent Price Per Sq m (ex. VAT) | £21.78 | £19.88 | £18.40 |
Tile Coverage Calculator
Enter coverage required
| Range | HTW | Selling Unit | Each |
| Wall/ Floor | Floor | Finish | Slate |
| Size | 600 x 600mm | Per m2 | 2.8 |
| Box Qty | N/A | Coverage | 0.357m2 |
0













